These calls will support ambitious, collaborative projects that tackle Europe's most pressing health challenges. With a wide range of topics across key Destinations, there's a wealth of opportunities for researchers, innovators, and stakeholders across the health ecosystem. Whether your work addresses prevention, diagnosis, treatment, or healthcare delivery, there’s a Horizon Europe opportunity for you.
Explore the Full List of Cluster 1 – Health Topics:
✔ Staying healthy in a rapidly changing society;
✔ Living and working in a health-promoting environment;
✔ Tackling diseases and reducing disease burden;
✔ Developing and using new tools, technologies and digital solutions for a healthy society;
✔ Maintaining an innovative, sustainable, and competitive EU health industry;
✔ Ensuring equal access to innovative, sustainable, and high-quality healthcare.
These topics reflect Europe's commitment to a more resilient, equitable, and digitally empowered healthcare system.
Download the DRAFT WorkProgramme
HORIZON-CL1-2026-2027_06_20_2025_V3-DRAFT.pdf
| Topics | Type | Budget (EUR million) |
Budget/ project |
Number of projects expected to be funded |
Deadline |
|---|---|---|---|---|---|
| Destination - Staying healthy in a rapidly changing society | |||||
| HORIZON-HLTH-2026-01-STAYHLTH-02: Behavioural interventions as primary prevention for Non-Communicable Diseases (NCDs) among young people | RIA | 21.00 | 9.00 to 10.00 | 2 | 16 Apr 2026 |
| Destination - Living and working in a health-promoting environment | |||||
| HORIZON-HLTH-2026-01-ENVHLTH-01: Towards a better understanding and anticipation of the impacts of climate change on health | RIA | 55.00 | 7.00 to 8.00 | 7 | 16 Apr 2026 |
| HORIZON-HLTH-2026-01-ENVHLTH-04: Towards climate resilient, prepared and carbon neutral populations and healthcare systems | RIA | 50.00 | 7.00 to 8.00 | 7 | 16 Apr 2026 |
| HORIZON-HLTH-2026-01-ENVHLTH-05: Support for a multilateral initiative on climate change and health research | CSA | 3.00 | Around 3.00 | 1 | 16 Apr 2026 |
| Destination - Tackling diseases and reducing disease burden | |||||
| HORIZON-HLTH-2026-01-DISEASE-02: Innovative interventions to prevent the harmful effects of using digital technologies on the mental health of children and young adults | RIA | 45.00 | Around 8.00 | 6 | 16 Apr 2026 |
| HORIZON-HLTH-2026-01-DISEASE-03: Advancing research on the prevention, diagnosis, and management of post-infection long-term conditions | RIA | 40.00 | 6.00 to 8.00 | 5 | 16 Apr 2026 |
| HORIZON-HLTH-2026-01-DISEASE-04: Development of novel vaccines for viral pathogens with epidemic potential | RIA | 45.00 | Around 10.00 | 5 | 16 Apr 2026 |
| HORIZON-HLTH-2026-01-DISEASE-09: Multisectoral approach to tackle chronic non-communicable diseases: implementation research maximising collaboration and coordination with sectors and in settings beyond the healthcare system (GACD) | RIA | 12.00 | 3.00 to 4.00 | 3 | 16 Apr 2026 |
| HORIZON-HLTH-2026-01-DISEASE-11: Understanding of sex and/or gender-specific mechanisms of cardiovascular diseases: determinants, risk factors and pathways | RIA | 40.00 | 6.00 to 7.00 | 6 | 16 Apr 2026 |
| HORIZON-HLTH-2026-01-DISEASE-15: Scaling up innovation in cardiovascular health | CSA | 2.00 | Around 2.00 | 1 | 16 Apr 2026 |
| Destination - Ensuring equal access to innovative, sustainable, and high-quality healthcare | |||||
| HORIZON-HLTH-2026-01-CARE-01: Public procurement of innovative solutions for improving citizens' access to healthcare through integrated and personalised approaches | PPI | 25.00 | 3.00 to 8.00 | 4 | 16 Apr 2026 |
| HORIZON-HLTH-2026-01-CARE-03: Identifying and addressing low-value care in health and care systems | RIA | 45.00 | Around 10.00 | 5 | 16 Apr 2026 |
| HORIZON-HLTH-2026-04-CARE-04: Enhancing and enlarging the European Partnership on Personalised Medicine (EP PerMEd) (Top-up) | COFUND | 15.00 | Around 15.00 | 1 | 16 Apr 2026 |
| Destination - Developing and using new tools, technologies and digital solutions for a healthy society | |||||
| HORIZON-HLTH-2026-01-TOOL-03: Integrating New Approach Methodologies (NAMs) to advance biomedical research and regulatory testing | RIA | 50.00 | 5.00 to 8.00 | 7 | 16 Apr 2026 |
| HORIZON-HLTH-2026-01-TOOL-06: Support to European Research Area (ERA) action on accelerating New Approach Methodologies (NAMs) to advance biomedical research and testing of medicinal products and medical devices | CSA | 3.00 | Around 3.00 | 1 | 16 Apr 2026 |
| Destination - Maintaining an innovative, sustainable, and competitive EU health industry | |||||
| HORIZON-HLTH-2026-01-IND-03: Regulatory science to support translational development of patient-centred health technologies | RIA | 20.00 | 4.00 to 6.00 | 4 | 16 Apr 2026 |
The goal of the Mission on Cancer is to improve the lives of more than 3 million people by 2030, through prevention, cure and for those affected by cancer including their families, to live longer and better.
The four Cancer Mission objectives are:
✔ Understand;
✔ Prevent what is preventable;
✔ Optimise diagnosis and treatment;
✔ Support quality of life.
Its five transversal priorities are: ensure equitable access in all aforementioned areas, innovation, childhood cancer, personalised medicine and citizen engagement.
Explore the Full List of Mission Cancer – Topics:
Download the DRAFT WorkPlan
HORIZON-MISS-2026-2027_07_04_2025-DRAFT.pdf
| Topics | Type | Budget (EUR million) |
Budget/ project |
Number of projects expected to be funded |
Deadline |
|---|---|---|---|---|---|
| Cancer: Supporting the implementation of the Cancer Mission | |||||
| HORIZON-MISS-2026-02-CANCER-01: Virtual Human Twin (VHT) Models for Cancer Research | RIA | 35.00 | 8.00 to 9.00 | 4 | 15 Sep 2026 |
| HORIZON-MISS-2026-02-CANCER-02: Microbiome for early cancer prediction before the onset of disease | RIA | 15.00 | Around 15.00 | 1 | 15 Sep 2026 |
| HORIZON-MISS-2026-02-CANCER-03: Pragmatic clinical trials to optimise immunotherapeutic interventions for patients with refractory cancers | RIA | 22.20 | 6.00 to 9.00 | 3 | 15 Sep 2026 |
| HORIZON-MISS-2026-02-CANCER-04: Earlier and more precise palliative care | RIA | 15.00 | Around 5.00 | 3 | 15 Sep 2026 |
| HORIZON-MISS-2026-02-CANCER-05: Boosting mental health of young cancer survivors through the European Cancer Patient Digital Centre (ECPDC) | IA | 7.00 | Around 7.00 | 1 | 15 Sep 2026 |
| HORIZON-MISS-2026-02-CANCER-06: Development of a research capacity building programme on cancer with and for Ukraine | CSA | 5.00 | Around 5.00 | 1 | 15 Sep 2026 |
| HORIZON-MISS-2026-02-CANCER-07: Improve the Quality of Life of older cancer patients | RIA | 27.00 | 5.00 to 6.00 | 5 | 15 Sep 2026 |
We’re also highlighting a selection of transformative topics from Cluster 6, focused on:
🌿 Biodiversity and ecosystem services (BIODIV);
♻️ Circular economy and bioeconomy sectors (CIRBIO);
These calls are essential for shaping a healthier, greener, and more sustainable Europe. Don’t miss your chance to be part of the change!
Download the DRAFT WorkProgramme
HORIZON-CL6-2026-2027_07_30_2025_ISC-draft_version-clean.pdf
| Topics | Type | Budget (EUR million) |
Budget/ project |
Number of projects expected to be funded |
Deadline |
|---|---|---|---|---|---|
| Destination - Biodiversity and ecosystem services | |||||
| HORIZON-CL6-2026-01-BIODIV-01: Understanding and tackling the decline of insects | RIA | 13.00 | 6.50 | 2 | 17 Sep 2026 |
| HORIZON-CL6-2026-01-BIODIV-02: Developing methods to assess the presence, functions and sensitivity of groundwater ecosystems | RIA | 10.00 | 5.00 | 2 | 17 Sep 2026 |
| HORIZON-CL6-2026-01-BIODIV-06: Boosting agrobiodiversity for food security and sustainable competitiveness | RIA | 10.00 | 5.00 | 2 | 17 Sep 2026 |
| Destination - Circular economy and bioeconomy sectors | |||||
| HORIZON-CL6-2026-01-CIRCBIO-01: Improving circularity of multilayer flexible plastic food contact packaging | IA | 11.00 | 5.00 to 6.00 | 2 | 17 Sep 2026 |
| HORIZON-CL6-2026-01-CIRCBIO-07: Advancing the European bio-based innovation enabled by biotechnology and biomanufacturing concepts | RIA | 12.00 | 4.00 | 3 | 17 Sep 2026 |
| HORIZON-CL6-2026-01-CIRCBIO-09: Balancing food security, bioeconomy, climate and biodiversity objectives while unlocking sustainable value chains | RIA | 12.00 | 6.00 | 2 | 17 Sep 2026 |
| Destination - Clean environment and zero pollution | |||||
| HORIZON-CL6-2026-01-ZEROPOLLUTION-01: Toward a comprehensive assessment of the disturbance of marine ecosystems by anthropogenic underwater noise | RIA | 10.00 | 10.00 | 1 | 17 Sep 2026 |
| HORIZON-CL6-2026-01-ZEROPOLLUTION-02: Bioremediation of Ukraine’s ecosystems contaminated by conflicts | IA | 11.00 | 5.00 to 6.00 | 2 | 17 Sep 2026 |
| HORIZON-CL6-2026-01-ZEROPOLLUTION-03: Developing managed aquifer recharge techniques (MAR) in a rural context | RIA | 12.00 | 6.00 | 2 | 17 Sep 2026 |
| Destination - Fair, healthy and environment-friendly food systems from primary production to consumption | |||||
| HORIZON-CL6-2026-02-FARM2FORK-05: Boosting circularity and diversification strategies of terrestrial livestock production systems | RIA | 12.00 | 6.00 | 2 | 14 Apr 2026 |
| HORIZON-CL6-2026-02-FARM2FORK-07: Strengthening the EU plant protection ecosystem for a future-proof agriculture | CSA | 3.00 | 3.00 | 1 | 14 Apr 2026 |
| HORIZON-CL6-2026-02-FARM2FORK-09: Sustainable and healthy diets for cardiovascular diseases prevention with the support of digital applications | IA | 12.00 | Around 6.00 | 2 | 14 Apr 2026 |
| HORIZON-CL6-2026-02-FARM2FORK-11: Integrating a holistic perspective in microbiome research for resilient, competitive and sustainable food systems | RIA | 11.00 | 5.00 to 6.00 | 2 | 14 Apr 2026 |
| Two-Stage Calls 2026 | |||||
| HORIZON-CL6-2026-01-BIODIV-02-two-stage: Open topic: Uncovering the causes of specific species’ rapid decline and exploring actionable solutions | RIA | 12.00 | 3.00 | 4 | 16 Apr 2026 (First Stage), 23 Sep 2026 (Second Stage) |
| HORIZON-CL6-2026-02-FARM2FORK-01-two-stage: Open topic: Improving the competitiveness of the agricultural sector by enhancing the efficient and sustainable use of agricultural production factors | IA | 13.50 | 4.50 | 3 | 14 Apr 2026 (First Stage), 15 Sep 2026 (Second Stage) |
| HORIZON-CL6-2026-02-FARM2FORK-02-two-stage: Open topic: Boosting organic farming for a competitive, sustainable and resilient farming sector | IA | 13.50 | 4.50 | 3 | 14 Apr 2026 (First Stage), 15 Sep 2026 (Second Stage) |
EIC Pathfinder is part of the European Innovation Council (EIC), designed to fund early-stage, high-risk / high-gain research that can pave the way to breakthrough technologies.
Within Pathfinder, the Open call is the “bottom-up” strand: it welcomes proposals in any field of science, technology or application, without predefined thematic priorities.
The 2026 Challenges Call includes three cutting-edge thematic strands that seek to push the frontiers of science and enable transformative technology development:
| Topics | Type | Budget (EUR million) |
Budget/ project |
Number of projects expected to be funded |
Deadline |
|---|---|---|---|---|---|
| Pathfinder OPEN | 166 | 4 | 41 | 06 May 2026 | |
| Pathfinder CHALLENGES | 96 | 4 | 24 | 28 October 2026 |
Innovation Acta S.r.l. | Via Camporegio, 5 - 53100 Siena - Italy | VAT number: 13201341008
© 2020 Innovation Acta - All rights reserved
Innovation Acta S.r.l.
VAT number: 13201341008
+39 0577 1652729
+39 366 3746125
Registered office and operational headquarter:
Via Camporegio, 5 - 53100 Siena - Italy
Branch office:
Via D.A. Azuni, 9 - 00196 Roma - Italy